You are looking at a demonstration shop. Eleven aircraft with a year of
work behind them. Nothing here can be changed — the aircraft are real FAA registry
records, the customers, squawks and money are invented.
Create your own to record anything, or
leave the demo.
Fleet 11 aircraft, worst first
1
12
9
| Tail | Aircraft | Needs attention | Airframe TT | Tach | |
|---|---|---|---|---|---|
| N107UV Grounded Frederick Flight Center | Diamond DA 40 s/n 40.921 · KFDK | 4,180.3 | 3,929.5 | ||
| N901FC Bay Ridge Flying Club | Piper PA-28-161 s/n 2842201 · KFDK | 7,188.6 | 6,757.3 | ||
| N126WW L. Marchetti | Mooney M20J s/n 24-3188 · KFDK | 4,402.8 | 4,138.6 | ||
| N772MS Frederick Flight Center | Cessna 172S s/n 172S8129 · KFDK | 9,905.1 | 9,310.8 | ||
| N2476J Frederick Flight Center | Cessna 172S s/n 172S8842 · KFDK | 8,420.5 | 7,915.3 | ||
| N13PY R. Okonjo | Cirrus SR22 s/n 3811 · KFDK | 1,870.2 | 1,758.0 | ||
| N234CP Frederick Flight Center | Piper PA-28-181 s/n 2843112 · KFDK | 6,644.0 | 6,245.4 | ||
| N5130F Frederick Flight Center | Cessna 172S s/n 172S9077 · KFDK | 7,710.9 | 7,248.2 | ||
| N316JH P. Ndlovu | Cessna 182T s/n 18281644 · KFDK |
Good to fly
|
2,980.1 | 2,801.3 | |
| N710J Tidewater Survey Co. | Beech 58 s/n TH-1892 · KFDK |
Good to fly
|
5,620.4 | 5,283.2 | |
| N888A Cavanaugh Holdings LLC | Beech A36 s/n E-3277 · KFDK |
Good to fly
|
3,210.6 | 3,018.0 |